<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//math.undip.ac.id/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://math.undip.ac.id/hello-world-2/</loc>
		<lastmod>2012-12-17T07:05:12+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/daftar-dosen-jurusan-matematika/</loc>
		<lastmod>2012-12-17T08:00:45+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/seminar-scholarship/</loc>
		<lastmod>2012-12-17T19:40:16+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/beasiswa-dari-ika-undip-tahun-2012/</loc>
		<lastmod>2012-12-18T16:11:12+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/workshop-pembuatan-road-map-riset-matematika-keuangan-untuk-pengembangan-kurikulum-program-magister-matematika-terapan/</loc>
		<lastmod>2012-12-18T17:02:38+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/format-penulisan-jurnal-ilmiah/</loc>
		<lastmod>2012-12-21T03:15:21+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/fsm-undip-terima-hibah-riset-rp-106-m/</loc>
		<lastmod>2012-12-26T17:35:45+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/ujicoba-sistem-informasi-pengembangan-karir-dosen/</loc>
		<lastmod>2012-12-27T19:00:53+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/undip-jadi-kampus-favorit-di-indonesia/</loc>
		<lastmod>2013-01-29T04:27:27+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/79/</loc>
		<lastmod>2013-02-28T08:36:19+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/workshop-sosialisasi-gis-geographic-information-system/</loc>
		<lastmod>2013-03-25T01:15:18+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/daftar-peserta-wisuda-bulan-april-2013/</loc>
		<lastmod>2013-04-24T01:08:16+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/daftar-peserta-wisuda-agustus-2013/</loc>
		<lastmod>2013-08-16T08:13:00+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/148/</loc>
		<lastmod>2014-02-12T08:26:51+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/1-226-dosen-undip-telah-tersertifikasi/</loc>
		<lastmod>2014-02-24T03:44:03+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/websitedomain-undip-ranking-7-indonesia-di-webometrics-januari-2014/</loc>
		<lastmod>2014-03-21T06:36:49+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/ostn-smk-ke-vii-tahun-2014-esemka-bisa/</loc>
		<lastmod>2014-06-26T06:32:53+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/jadwal-uts-semester-gasal-20142015/</loc>
		<lastmod>2014-10-30T07:51:19+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/workhop-pengembangan-penulisan-tugas-akhir/</loc>
		<lastmod>2014-10-30T08:13:53+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/acara-spesial-silata-2014/</loc>
		<lastmod>2014-11-18T04:27:28+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/workshop-technopreneurship/</loc>
		<lastmod>2014-11-21T08:05:45+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/jadwal-uas-gasal-20142015/</loc>
		<lastmod>2014-12-17T08:14:35+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/reuni-matematika-undip-tahun-2015/</loc>
		<lastmod>2015-01-02T04:02:14+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/jadwal-her-registrasi-semester-genap-20142015/</loc>
		<lastmod>2015-01-28T07:32:47+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/jadwal-konsultasi-krs-mahasiswa-matematika-angkatan-2014/</loc>
		<lastmod>2015-02-10T04:09:51+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/jadwal-kuliah-semester-gasal-20152016/</loc>
		<lastmod>2015-08-24T03:32:57+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/berita-seminar-nasional-matematika-dan-pendidikan-matematika-undip-2015/</loc>
		<lastmod>2015-09-18T04:07:24+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/workshop-dan-kuliah-umum-oleh-prof-dr-ismail-bin-mohd-unimap/</loc>
		<lastmod>2015-09-18T04:33:23+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/kunjungan-industri-hm-matematika-undip-tahun-2015/</loc>
		<lastmod>2015-09-18T04:49:39+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/jadwal-uts-semester-gasal-20152016/</loc>
		<lastmod>2015-10-20T06:01:07+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/math-fair-2015/</loc>
		<lastmod>2015-10-22T03:46:16+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/studium-generale-bersama-prof-dr-roberd-saragih-mt/</loc>
		<lastmod>2015-11-27T06:14:33+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/pemilihan-ketua-dan-sekretaris-jurusan-matematika-masa-bakti-2016-2020/</loc>
		<lastmod>2015-11-27T06:41:36+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/jadwal-uas-semester-gasal-20152016/</loc>
		<lastmod>2015-12-23T03:01:13+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/pengabdian-masyarakat-di-mts-khusnul-khotimah/</loc>
		<lastmod>2015-12-23T06:21:16+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/selamat-untuk-wisudawanti-periode-141-januari-2016/</loc>
		<lastmod>2016-01-27T09:46:27+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/himpunan-mahasiswa-matematika-undip-mengadakan-undips-mathematics-competition-2016/</loc>
		<lastmod>2016-01-31T03:55:19+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/grand-final-undips-mathematics-competition-2016/</loc>
		<lastmod>2016-02-15T03:49:36+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/selamat-datang-semester-genap-20152016/</loc>
		<lastmod>2016-02-16T06:33:28+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/sk-rektor-perubahan-kalender-akademik-20152016/</loc>
		<lastmod>2016-02-25T03:00:18+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/siapakah-matematikawan-dari-indonesia-yang-paling-aktif-penelitian/</loc>
		<lastmod>2016-02-25T08:57:16+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/serah-terima-jabatan-ketua-hm-matematika-2016/</loc>
		<lastmod>2016-03-02T07:16:48+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/lokakarya-penulisan-artikel-ilmiah-pada-jurnal-internasional-bereputasiterindeks/</loc>
		<lastmod>2016-03-04T02:30:23+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/mahasiswa-kudu-bijak-menggunakan-media-social/</loc>
		<lastmod>2016-03-07T03:03:40+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/ingin-menjadi-mahasiswa-sukses-praktekkan-kebiasaan-kebiasaan-ini/</loc>
		<lastmod>2016-03-07T04:59:58+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/jadwal-kuliah-semester-genap-20152016/</loc>
		<lastmod>2016-03-10T04:13:29+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/undangan-kuliah-umum-pengembangan-softskill-mahasiswa-matematika/</loc>
		<lastmod>2016-03-10T04:55:08+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/kuliah-umum-pengembangan-softskill-mahasiswa-matematika/</loc>
		<lastmod>2016-03-15T05:05:53+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/selamat-kepada-rezki-s-sebagai-mawapres-fsm/</loc>
		<lastmod>2016-03-16T03:03:26+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/kunjungan-industri-2016-mahasiswa-jurusan-matematika-ke-pdam-semarang/</loc>
		<lastmod>2016-03-29T06:35:43+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/ipk-tinggi-tidak-sulit-kok/</loc>
		<lastmod>2016-03-29T08:01:20+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/jadwal-ujian-tengah-semester-uts-genap-20152016/</loc>
		<lastmod>2016-03-30T07:47:25+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/selamat-menempuh-ujian-tengah-semester-genap-20152016/</loc>
		<lastmod>2016-04-04T01:51:04+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/tips-mencari-referensi-online-untuk-skripsi-tesis-dll/</loc>
		<lastmod>2016-04-04T07:10:41+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/pembukaan-por-math-2016/</loc>
		<lastmod>2016-04-19T08:02:46+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/kendala-umum-saat-menyusun-skripsi-solusinya/</loc>
		<lastmod>2016-04-22T04:35:42+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/dua-mahasiswa-matematika-undip-mengikuti-mag-d-di-itb/</loc>
		<lastmod>2016-04-23T23:50:13+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/dialog-akademik-mahasiswa-dan-jurusan-matematika/</loc>
		<lastmod>2016-05-02T02:03:20+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/undangan-kuliah-umum/</loc>
		<lastmod>2016-05-04T06:45:00+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/pengabdian-kepada-masyarakat-departemen-matematika-undip/</loc>
		<lastmod>2016-05-06T03:15:35+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/kuliah-umum-bersama-alumni-matematika-undip/</loc>
		<lastmod>2016-05-06T03:21:27+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/mahasiswa-matematika-undip-rezki-s-meraih-juara-iii-dalam-ajang-tirtayasa-research-competition-and-festival/</loc>
		<lastmod>2016-05-10T08:40:52+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/serah-terima-jabatan-pimpinan-departemen-matematika-undip/</loc>
		<lastmod>2016-05-16T12:32:01+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/siap-siap-uas-di-depan-mata-download-jadwalnya-disini/</loc>
		<lastmod>2016-05-24T07:56:51+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/selamat-menempuh-ujian-akhir-semester-genap-20152016/</loc>
		<lastmod>2016-06-06T01:49:18+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/jadwal-seminar-pklkkl-semester-genap-20152016/</loc>
		<lastmod>2016-06-15T02:00:35+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/the-asian-development-bankjapan-scholarship-program/</loc>
		<lastmod>2016-06-16T09:10:51+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/seminar-pklkkl-semester-genap-20152016/</loc>
		<lastmod>2016-06-20T08:38:43+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/beasiswa-unggulan-dalam-negeri/</loc>
		<lastmod>2016-06-20T09:13:38+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/halal-bi-halal-keluarga-besar-fsm-undip/</loc>
		<lastmod>2016-07-15T02:59:16+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/jadwal-kuliah-semester-gasal-20162017/</loc>
		<lastmod>2016-08-04T02:54:15+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/form-skpi-dan-form-validasi-skpi-departemen-matematika/</loc>
		<lastmod>2016-08-04T02:56:10+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/selamat-datang-diponegoro-muda-angkatan-2016/</loc>
		<lastmod>2016-08-08T02:08:27+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/mahasiswa-matematika-undip-rezki-s-meraih-juara-1-lomba-essay-matematika-di-itb-2016/</loc>
		<lastmod>2016-09-05T02:37:59+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/tim-futsal-matematika-undip-juara-3-di-mfc-jateng-diy-2016/</loc>
		<lastmod>2016-09-05T03:04:11+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/kuliah-umum-bersama-drs-slamet-aji-pamungkas-m-eng/</loc>
		<lastmod>2016-09-10T02:40:30+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/pelatihan-pkm-dari-asosiasi-matematika-terapan/</loc>
		<lastmod>2016-09-18T03:02:48+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/jadwal-ujian-tengah-semester-gasal-ta-20162017/</loc>
		<lastmod>2016-09-28T06:13:10+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/wokshop-program-kreativitas-mahasiswa/</loc>
		<lastmod>2016-09-29T04:35:29+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/pengumuman-ralat-jadwal-uts-untuk-senin-3-oktober-206/</loc>
		<lastmod>2016-09-30T10:04:09+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/pengumuman-tugas-makalah-riset-operasi/</loc>
		<lastmod>2016-10-07T04:05:46+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/jadwal-uas-semester-gasal-20162017/</loc>
		<lastmod>2016-11-29T02:51:32+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/kalender-akademik-semester-genap-20162017/</loc>
		<lastmod>2017-01-03T07:07:46+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/dua-staf-pengajar-dept-matematika-undip-meraih-gelar-doktor/</loc>
		<lastmod>2017-01-16T10:55:43+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/mahasiswa-matematika-undip-rezki-s-meraih-juara-iii-di-ajang-logika-ui-2017/</loc>
		<lastmod>2017-01-16T11:05:56+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/kuliah-kerja-lapangan-kkl-mahasiswa-matematika-2017/</loc>
		<lastmod>2017-01-20T11:22:59+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/jadwal-kuliah-semester-genap-20162017/</loc>
		<lastmod>2017-02-20T06:52:05+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/4-tim-pkm-departemen-matematika-lolos-didanai-ristekdikti/</loc>
		<lastmod>2017-03-10T07:11:21+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/1581-2/</loc>
		<lastmod>2017-03-21T12:08:04+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/kuliah-umum-bersama-dr-irwan/</loc>
		<lastmod>2017-03-25T02:02:24+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/jadwal-uts-semester-genap-20162017/</loc>
		<lastmod>2017-03-27T06:54:49+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/jadwal-uas-genap-20162017/</loc>
		<lastmod>2017-05-29T13:15:11+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/program-kreativitas-mahasiswa-silamatika-education/</loc>
		<lastmod>2017-06-02T00:20:48+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/pess-release-pkmm-matematika-menyenangkan-dengan-gatotkora/</loc>
		<lastmod>2017-06-04T03:56:17+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/profil-pkm-mahasiswa-matematika-undip-cegah-ksa-lewat-diary-aber-tesa/</loc>
		<lastmod>2017-06-11T07:57:46+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/mahasiswa-matematika-undip-yosua-feri-wijaya-raih-honorable-mention-di-ajang-international-mathematics-competition-imc-bulgaria-2017/</loc>
		<lastmod>2017-08-10T06:45:29+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/studium-generale-peran-matematika-dalam-menyongsong-indonesia-emas-2045/</loc>
		<lastmod>2017-08-29T04:45:52+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/pelatihan-penulisan-artikel-ilmiah-di-jurnal-internasional-bereputasi/</loc>
		<lastmod>2017-09-12T04:42:14+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/jadwal-uts-gasal-20172018/</loc>
		<lastmod>2017-09-28T04:29:42+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/mahasiswa-matematika-undip-m-wijdan-hilmy-raih-juara-1-di-ajang-indonesian-youth-summit-2017-di-ugm/</loc>
		<lastmod>2017-10-13T06:31:50+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/kuliah-umum-bersama-prof-norsarahaida-dari-universiti-teknologi-malaysia-utm/</loc>
		<lastmod>2017-10-18T05:47:42+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/peringatan-dies-natalis-fsm-undip-ke-29-tahun-dan-pelepasan-dosen-tendik-purna-tugas/</loc>
		<lastmod>2017-10-19T06:23:41+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/jadwal-uas-gasal-2017-2018/</loc>
		<lastmod>2017-11-30T10:07:04+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/jadwal-kuliah-semester-genap-20172018/</loc>
		<lastmod>2018-01-25T06:48:10+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/kegiatan-pengembangan-softskill-pada-penulisan-karya-ilmiah-matematika/</loc>
		<lastmod>2018-03-02T06:06:59+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/tawaran-pkl-di-ojk-pusat-jakarta/</loc>
		<lastmod>2018-03-07T06:29:51+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/jadwal-uts-genap-20172018/</loc>
		<lastmod>2018-03-20T06:49:35+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/penerbitan-buku-panduan-penulisan-proposal-dan-laporan-pkl-dan-ta/</loc>
		<lastmod>2018-03-29T05:38:01+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/selamat-program-studi-magister-matematika-terakreditasi-dengan-nilai-b/</loc>
		<lastmod>2018-04-18T04:34:38+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/surat-edaran-ketua-departemen-matematika-undip-terkait-pkl-ta-dan-persyaratan-wisuda/</loc>
		<lastmod>2018-05-16T06:45:38+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/kegiatan-pendampingan-olimpiade-di-sma-n-1-bobotsari-purbalingga/</loc>
		<lastmod>2018-05-20T06:43:13+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/jadwal-uas-genap-2017-2018/</loc>
		<lastmod>2018-05-22T05:59:20+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/dosen-dept-matematika-undip-adakan-kegiatan-pelatihan-di-sma-1-bobotsari/</loc>
		<lastmod>2018-05-30T08:20:32+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/pembaruan-formulir-kemahasiswaan-di-departemen-matematika/</loc>
		<lastmod>2018-06-25T06:51:09+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/kalender-akademik-20182019/</loc>
		<lastmod>2018-07-09T02:28:05+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/jadwal-kuliah-semester-gasal-20182019/</loc>
		<lastmod>2018-07-30T02:04:01+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/update-video-profil-departemen-matematika-di-youtube/</loc>
		<lastmod>2018-08-27T08:30:04+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/diseminasi-hasil-penelitian-beberapa-dosen-matematika-undip-di-forum-internasional-di-utm-malaysia/</loc>
		<lastmod>2018-09-08T08:26:26+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/sertifikat-akreditasi-prodi-s1-matematika-universitas-diponegoro/</loc>
		<lastmod>2018-09-14T02:45:16+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/studium-generale-matematika/</loc>
		<lastmod>2018-09-17T01:42:02+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/publikasi-penelitian-beberapa-dosen-matematika-undip-di-isnpinsa-2018/</loc>
		<lastmod>2018-09-28T07:54:44+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/kolokium-matematika-bulan-oktober-2018/</loc>
		<lastmod>2018-10-30T11:15:08+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/konferensi-daerah-indo-ms-wilayah-jateng-dan-diy/</loc>
		<lastmod>2018-10-31T02:36:43+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/pengajian-rutin-musliminmuslimat-fsm-undip/</loc>
		<lastmod>2018-11-06T02:03:11+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/mathematics-colloquium-bersama-prof-supama-ugm/</loc>
		<lastmod>2018-11-19T02:17:29+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/kalender-semester-antara-20182019/</loc>
		<lastmod>2018-11-27T02:46:35+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/jadwal-uas-gasal-20182019/</loc>
		<lastmod>2018-11-27T02:50:43+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/jadwal-kuliah-semester-genap-2018-2019/</loc>
		<lastmod>2019-02-20T12:29:38+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/undangan-peserta-kuliah-umum-bersama-prof-eddy-hermawan-lapan/</loc>
		<lastmod>2019-03-25T10:17:30+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/kuliah-umum-bersama-prof-eddy-hermawan-lapan/</loc>
		<lastmod>2019-04-02T07:01:31+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/visitasi-asesor-re-akreditasi-prodi-s1-matematika/</loc>
		<lastmod>2019-04-05T01:14:52+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/kunjungan-siswai-sma-n-9-kota-bekasi-dan-sma-n-8-depok/</loc>
		<lastmod>2019-04-12T07:57:22+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/jadwal-uts-genap-2018-2019/</loc>
		<lastmod>2019-04-15T05:36:46+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/tim-matematika-undip-raih-perunggu-di-kompetisi-matematika-mag-d-itb-2019/</loc>
		<lastmod>2019-04-15T07:45:07+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/selamat-dan-sukses-atas-pelantikan-dosen-matematika-undip-prof-dr-widowati-sebagai-dekan-fsm-2019-2024/</loc>
		<lastmod>2019-04-15T07:55:35+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/selamat-atas-diraihnya-akreditasi-a-prodi-s1-matematika/</loc>
		<lastmod>2019-04-16T13:11:05+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/tasyakuran-diraihnya-akreditasi-a-prodi-s1-matematika/</loc>
		<lastmod>2019-04-25T05:04:36+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/kolokium-matematika-terapan-bersama-sutrisno-m-sc/</loc>
		<lastmod>2019-05-02T09:17:29+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/hello-world/</loc>
		<lastmod>2020-06-12T22:05:58+00:00</lastmod>
		<image:image>
			<image:loc>http://math.undip.ac.id/wp-content/uploads/2020/06/microsoft_teams.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://math.undip.ac.id/en/students-forms-updating/</loc>
		<lastmod>2020-06-12T22:52:58+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/en/four-pkm-teams-proposal-granted-by-ristekdikti/</loc>
		<lastmod>2020-06-12T22:53:03+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/en/information-about-website-domain-name-change-in-fsm-2/</loc>
		<lastmod>2020-06-12T22:53:13+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/en/all-courses-are-carried-out-trough-ms-teams-during-pandemic/</loc>
		<lastmod>2020-06-12T22:54:19+00:00</lastmod>
		<image:image>
			<image:loc>http://math.undip.ac.id/wp-content/uploads/2020/06/microsoft_teams-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://math.undip.ac.id/en/course-schedule-semester-ii-2018-2019/</loc>
		<lastmod>2020-06-12T22:54:36+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/en/short-course-activity-calendar-20182019/</loc>
		<lastmod>2020-06-12T22:54:41+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/en/course-schedule-of-1st-semester-academic-year-20182019/</loc>
		<lastmod>2020-06-12T22:54:46+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/en/indo-ms-central-java-yogyakarta-regional-conference/</loc>
		<lastmod>2020-06-12T22:55:55+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/en/schedule-of-final-exams-semester-i-20182019/</loc>
		<lastmod>2020-06-12T22:56:01+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/en/mathematics-colloquium-with-prof-supama-ugm/</loc>
		<lastmod>2020-06-12T22:56:07+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/en/mathematics-colloquium-with-mas-nur-cholis-alumnus-92/</loc>
		<lastmod>2020-06-12T22:56:12+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/en/new-update-of-video-profile-on-youtube/</loc>
		<lastmod>2020-06-12T22:56:16+00:00</lastmod>
	</url>
	<url>
		<loc>http://math.undip.ac.id/workshop-penelitian-untuk-akselerasi-akreditasi/</loc>
		<lastmod>2020-06-13T09:59:29+00:00</lastmod>
		<image:image>
